Risk warning: Your capital is at risk. Exinity Limited is regulated by FSC.
Risk warning: Your capital is at risk. Exinity Limited is regulated by FSC.

UK Brent (Spot)

Contract specifications

Parameters Alpari Standard Alpari ECN Alpari ECN MT5
Typical Spreads 6 4 4
Contract Size per Lot 1000 1000 1000
Minimum Lot Size 0.01 0.01 0.01
Maximum Contract, lots 5 5 5
Price Minimum Increment 0.01 0.01 0.01
Contract Size Minimum Increment 0.01 0.01 0.01
Hedged Margin 50 50 50
Swap Short, USD per 1 lot -53.97 -53.97 -53.97
Swap Long, USD per 1 lot 43.17 43.17 43.17
Opening 03:00:00 03:00:00 03:00:00
Closing 23:45:00 23:45:00 23:45:00
Trading Recess 23:45:00 - 03:00:00 23:45:00 - 03:00:00 23:45:00 - 03:00:00
Order Status GTC GTC GTC
Leverage 1:52 1:52 1:52
Swap Free (Daily Fee), USD per lot -48 -48 -48
Swap Free days allowance 0 0 0