Risk warning: Your capital is at risk. Exinity Limited is regulated by FSC.
Risk warning: Your capital is at risk. Exinity Limited is regulated by FSC.

Contract Specifications

Know your specs before you trade

What are Contract Specifications?

The trading details of each instrument that Alpari International offers are laid out in the Contract Specifications below.
Forex and CFD trading is all about careful preparation and forward thinking, which is why a good broker is a transparent broker when it comes to valuable information on the instruments on offer.

Find out what the minimum spreads, pip value, swaps and trading session times are for your instrument before you get started.

FX majors

Ticker Name Minimum Spreads Pip value /0.01 lot Swap Trading Sessions
Swap Short Swap Long Start Trading Close Trading
AUDJPY Australian Dollar/Japanese Yen 0.1 0.1 - - 00:15:00 23:55:00
AUDUSD Australian Dollar/US Dollar 0.1 0.001 - - 00:15:00 23:55:00
CHFJPY Swiss Franc/Japanese Yen 0.5 0.1 -14.32 4.19 00:15:00 23:55:00
EURAUD Euro/Australian Dollar 0.3 0.001 - - 00:15:00 23:55:00
EURCAD Euro/Canadian Dollar 0.4 0.001 - - 00:15:00 23:55:00
EURCHF Euro/Swiss Franc 0.3 0.001 -9.7 3.42 00:15:00 23:55:00
EURGBP Euro/Great Britain Pound 0.1 0.001 0.68 -5.54 00:15:00 23:55:00
EURJPY Euro/Japanese Yen 0.1 0.1 -31.96 16.39 00:15:00 23:55:00
EURUSD Euro/US Dollar 0.1 0.001 2.82 -9.24 00:15:00 23:55:00
GBPAUD Great Britain Pound/Australian Dollar 0.7 0.001 - - 00:15:00 23:55:00
GBPCAD Great Britain Pound/Canadian Dollar 0.3 0.001 - - 00:15:00 23:55:00
GBPCHF Great Britain Pound/Swiss Franc 0.6 0.001 -15.32 7.1 00:15:00 23:55:00
GBPJPY Great Britain Pound/Japanese Yen 0.2 0.1 -33.7 15.88 00:15:00 23:55:00
GBPUSD Great Britain Pound/US Dollar 0.0 0.001 -2.08 -4.7 00:15:00 23:55:00
NZDJPY New Zealand Dollar/Japanese Yen 0.5 0.1 -18.02 9.92 00:15:00 23:55:00
NZDUSD New Zealand Dollar/US Dollar 0.0 0.001 -1.5 -1.62 00:15:00 23:55:00
USDCAD US Dollar/Canadian Dollar 0.1 0.001 - - 00:15:00 23:55:00
USDCHF US Dollar/Swiss Franc 0.0 0.001 -11.78 4.74 00:15:00 23:55:00
USDJPY US Dollar/Japanese Yen 0.2 0.1 -25.15 10.34 00:15:00 23:55:00

FX minors

Ticker Name Minimum Spreads Pip value /0.01 lot Swap Trading Sessions
Swap Short Swap Long Start Trading Close Trading
AUDCAD Australian Dollar/Canadian Dollar 0.6 0.001 - - 00:15:00 23:55:00
AUDCHF Australian Dollar/Swiss Franc 0.4 0.001 - - 00:15:00 23:55:00
AUDNZD Australian Dollar/New Zealand Dollar 0.3 0.001 - - 00:15:00 23:55:00
AUDSGD Australian Dollar/Singapore Dollar 4.3 0.1 -1.2 -5 00:15:00 23:55:00
CADCHF Canadian Dollar/Swiss Franc 0.5 0.001 - - 00:15:00 23:55:00
CADJPY Canadian Dollar/Japanese Yen 0.4 0.1 - - 00:15:00 23:55:00
CHFSGD Swiss Franc/Singapore Dollar 7.5 0.1 4 -13.3 00:15:00 23:55:00
EURDKK Euro/Danish Krone 1.8 0.1 -7.67 -1.71 00:15:00 23:55:00
EURNOK Euro/Norwegian Krone 11.1 0.1 -29.11 -30.26 00:15:00 23:55:00
EURNZD Euro/New Zealand Dollar 0.6 0.001 5.06 -11.6 00:15:00 23:55:00
EURSEK Euro/Swedish Krone 11.4 0.1 -33.26 -27.91 00:15:00 23:55:00
EURSGD Euro/Singapore Dollar 0.8 0.1 -10.53 -11.49 00:15:00 23:55:00
NZDCAD New Zealand Dollar/Canadian Dollar 0.1 0.1 - - 00:15:00 23:55:00
NZDCHF New Zealand Dollar/ Swiss Franc 1.6 0.1 -6.67 4.51 00:15:00 23:55:00
NZDSGD New Zealand Dollar/Singapore Dollar 0.4 0.1 -9.56 -2.56 00:15:00 23:55:00
SGDJPY Singapore Dollar/Japanese Yen 3.0 10 -6.4 1.1 00:15:00 23:55:00
USDDKK US Dollar/Danish Krone 0.7 0.1 -58.56 16.76 00:15:00 23:55:00
USDHKD US Dollar/Hong Kong Dollar 0.7 0.1 - - 00:15:00 23:55:00
USDNOK US Dollar/Norwegian Krone 2.0 0.1 -75.08 14.54 00:15:00 23:55:00
USDSEK US Dollar/Swedish Krone 7.0 0.1 -59.94 1.31 00:15:00 23:55:00
USDSGD US Dollar/Singapore Dollar 1.2 0.1 -11.67 2.22 00:15:00 23:55:00

FX exotics

Ticker Name Minimum Spreads Pip value /0.01 lot Swap Trading Sessions
Swap Short Swap Long Start Trading Close Trading
CHFNOK Swiss Franc/Norwegian Krone 38.5 0.1 0.16 -7.06 00:15:00 23:55:00
CHFPLN Swiss Franc/Polish Zloty 23.0 0.1 57.8 -105.98 00:15:00 23:55:00
EURHKD Euro/Hong Kong Dollar 2.8 0.1 - - 00:15:00 23:55:00
EURPLN Euro/Polish Zloty 3.0 0.1 13.17 -41.93 00:15:00 23:55:00
EURTRY Euro/Turkish Lira 8.0 0.01 645.27 -1581.77 00:15:00 23:55:00
GBPDKK Great Britain Pound/Danish Krone 4.5 0.1 -97.41 28.41 00:15:00 23:55:00
GBPHUF Great Britain Pound/Forint 22.0 10 41.21 -81.62 00:15:00 23:55:00
GBPNOK Great Britain Pound/Norwegian Krone 119.4 0.1 -0.75 -0.84 00:15:00 23:55:00
GBPNZD Great Britain Pound vs Zealand Dollar 1.1 0.1 -4.31 -6.47 00:15:00 23:55:00
GBPPLN Great Britain Pound /Polish Zloty 3.1 0.1 20.04 -62.49 00:15:00 23:55:00
GBPSEK Great Britain Pound/Swedish Krone 6.0 0.1 -7.73 -3.22 00:15:00 23:55:00
GBPSGD Great Britain Pound/Singapore Dollar 1.0 0.1 -11.2 0.68 00:15:00 23:55:00
USDCNH US Dollar vs. Chinese Renminbi 1.5 0.1 - - 04:00:00 23:55:00
USDCZK US Dollar/Czech Koruna 7.1 0.1 52.16 -222.15 00:15:00 23:55:00
USDHUF US Dollar/Forint 4.0 10 78.4 -133.21 00:15:00 23:55:00
USDMXN US Dollar/Mexican Peso 8.0 0.1 66.79 -510.38 00:15:00 23:55:00
USDPLN US Dollar/Polish Zloty 4.0 0.1 -5.78 -18.6 00:15:00 23:55:00
USDTRY US Dollar/Turkish Lira 13.6 0.01 1406.56 -4040.54 00:15:00 23:55:00
USDZAR US Dollar/South Africa Rand 22.6 0.1 70.79 -265.77 00:15:00 23:55:00

FX RUB

Ticker Name Minimum Spreads Pip value /0.01 lot Swap Trading Sessions
Swap Short Swap Long Start Trading Close Trading
EURRUB Euro/Russian Ruble 0.6 10 -1.97 -16.97 10:00:00 21:00:00
USDRUB US Dollar/Russian Ruble 0.6 10 -1207.78 45.49 10:00:00 21:00:00
Ticker Name Minimum Spreads Swap Trading Sessions
Swap Short Swap Long Start Trading Close Trading Trading Break
XAGEUR Silver vs. Euro 7.0 -0.04 -0.14 01:05:00 23:55:00 23:55:00 - 01:05:00
XAGUSD Silver vs. US Dollar 3.3 0.34 -0.47 01:05:00 23:55:00 23:55:00 - 01:05:00
XAUEUR Gold vs. Euro 33.0 13.76 -28.4 01:05:00 23:55:00 23:55:00 - 01:05:00
XAUGBP Gold vs. British Pound 47.0 -3.60 -7.20 01:05:00 23:55:00 23:55:00 - 01:05:00
XAUUSD Gold vs. US Dollar 7.0 19.46 -39.68 01:05:00 23:55:00 23:55:00 - 01:05:00
Ticker Name Minimum Spreads Trading Sessions
Start Trading Close Trading Trading Break
Brent UK Brent (Spot) - 03:00:00 23:45:00 23:45:00 - 03:00:00
Crude US Crude (Spot) - 01:00:00 23:45:00 23:45:00 - 01:00:00
NatGas US Natural Gas (Spot) - 01:00:00 23:45:00 23:45:00 - 01:00:00
Ticker Name S Typical Spreads Trading Sessions
Start Trading Close Trading
#AAPL_Cash APPLE Inc. - 17 16:31:00 22:59:59
#AMZN_Cash Amazon.com Inc - 84 16:31:00 22:59:59
#BABA_Cash Alibaba Group Holding Ltd - 54 16:31:00 22:59:59
#BRK.B_Cash Berkshite Hathaway Inc. - 7 16:31:00 22:59:59
#FB_Cash Meta Platforms Inc - 26 16:31:00 22:59:59
#GOOGL_Cash Alphabet Inc. - 130 16:31:00 22:59:59
#JNJ_Cash Johnson & Johnson - 19 16:31:00 22:59:59
#JPM_Cash JPMorgan Chase & Co. - 22 16:31:00 22:59:59
#MSFT_Cash Microsoft Corporation - 20 16:31:00 22:59:59
#XOM_Cash Exxon Mobil Corporation - 30 16:31:00 22:59:59
Ticker Name Minimum Spreads Trading Sessions
Start Trading Close Trading Trading Break
AUD200 Australia 200 - 01:01:00 23:59:00 23:59:00 - 01:01:00
AUS200_m Australia 200 Mini - 01:01:00 23:59:00 23:59:00 - 01:01:00
CHNA50_m FTSE China A 50 Index - 01:01:00 23:59:00 23:59:00 - 01:01:00
Europe50 Europe 50 - 01:01:00 23:59:00 23:59:00 - 01:01:00
FCHI40_m France 40 Mini - 01:01:00 23:59:00 23:59:00 - 01:01:00
France40 France 40 - 01:01:00 23:59:00 23:59:00 - 01:01:00
GER40_m Germany40 (Mini) - 01:01:00 23:59:00 23:59:00 - 01:01:00
HngKng50 Hong Kong 50 - 01:01:00 23:59:00 23:59:00 - 01:01:00
HSI50_m Hong Kong 50 Mini - 01:01:00 23:59:00 23:59:00 - 01:01:00
Jap225_m Japan 225 Mini - 01:01:00 23:59:00 -
Japan225 Japan 225 - 01:01:00 23:59:00 23:59:00 - 01:01:00
NQ100_m NASDAQ 100 Index - 01:01:00 23:59:00 23:59:00 - 01:01:00
Spain35 Spain 35 - 09:01:00 20:59:00 20:59:00 - 09:01:00
SPN35_m Spain 35 Mini - 09:01:00 20:59:00 20:59:00 - 09:01:00
SPX500_m Standard & Poor's 500 - 01:01:00 23:59:00 23:59:00 - 01:01:00
STOX50_m Europe 50 Mini - 01:01:00 23:59:00 23:59:00 - 01:01:00
UK100 UK 100 - 01:01:00 23:59:00 23:59:00 - 01:01:00
UK100_m UK 100 Mini - 01:01:00 23:59:00 23:59:00 - 01:01:00
USDInd US Dollar Index 1.0 03:00:00 23:55:00 23:55:00 - 03:00:00
WSt30_m Wall Street 30 (Mini) - 01:01:00 23:59:00 23:59:00 - 01:01:00