Risk warning: Your capital is at risk. Exinity Limited is regulated by FSC.
Risk warning: Your capital is at risk. Exinity Limited is regulated by FSC.

Great Britain Pound/Australian Dollar

Contract specifications

Parameters Alpari Standard Alpari Micro Alpari ECN Alpari ECN MT5
Minimum Spreads 3.9 3.4 1 0.7
Typical Spreads 4.2 6 2.2 2.2
Contract Size per Lot 100000 1000 100000 100000
Minimum Lot Size 0.01 0.01 0.01 0.01
Price Minimum Increment 0.00001 0.00001 0.00001 0.00001
Contract Size Minimum Increment 0.01 0.01 0.01 0.01
Pip Value per 0.01 lot, AUD 0.1 0.001 0.1 0.1
1 pip value (pips) 0.01 0.0001 0.01 0.01
Hedged Margin 50 50 50 50
Swap Short 0 0 0 0
Swap Long 0 0 0 0
Opening 00:15:00 00:15:00 00:15:00 00:15:00
Closing 23:55:00 23:55:00 23:55:00 23:55:00
Order Status GTC GTC GTC GTC
Margin Group FX Majors FX Majors FX Majors FX Majors
Swap Free (Daily Fee), USD per lot -1.98 -1.98 -1.98 -1.98
Swap Free days allowance 7 7 7 7